Usage Statistics for signaturesformal.com

Summary Period: February 2018
Generated 01-Mar-2018 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 217614
Total Files 187965
Total Pages 190829
Total Visits 49254
Total KBytes 7281054
Total Unique Sites 5349
Total Unique URLs 23
Total Unique Referrers 398
Total Unique User Agents 1297
. Avg Max
Hits per Hour 323 1709
Hits per Day 7771 16830
Files per Day 6713 15895
Pages per Day 6815 15981
Sites per Day 191 743
Visits per Day 1759 2723
KBytes per Day 260038 508128
Hits by Response Code
Code 200 - OK 86.38% 187965
Code 206 - Partial Content 0.02% 42
Code 302 - Found 2.11% 4596
Code 304 - Not Modified 0.02% 51
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 11.47% 24953
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 8466 3.89% 7149 3.80% 7258 3.80% 1429 2.90% 678 12.68% 448744 6.16%
2 3848 1.77% 3062 1.63% 3130 1.64% 1059 2.15% 541 10.11% 193046 2.65%
3 4903 2.25% 3750 2.00% 3766 1.97% 1251 2.54% 625 11.68% 204310 2.81%
4 4644 2.13% 3492 1.86% 3663 1.92% 1467 2.98% 631 11.80% 172971 2.38%
5 7168 3.29% 6112 3.25% 6158 3.23% 2053 4.17% 743 13.89% 222629 3.06%
6 7293 3.35% 6373 3.39% 6451 3.38% 1744 3.54% 702 13.12% 296333 4.07%
7 9395 4.32% 8370 4.45% 8432 4.42% 1655 3.36% 659 12.32% 354651 4.87%
8 6772 3.11% 5738 3.05% 5796 3.04% 1472 2.99% 649 12.13% 338338 4.65%
9 7108 3.27% 6047 3.22% 6169 3.23% 1559 3.17% 651 12.17% 188202 2.58%
10 7669 3.52% 6683 3.56% 6750 3.54% 1448 2.94% 673 12.58% 214020 2.94%
11 7565 3.48% 6276 3.34% 6422 3.37% 1441 2.93% 604 11.29% 156319 2.15%
12 7860 3.61% 6896 3.67% 6939 3.64% 1195 2.43% 382 7.14% 297862 4.09%
13 8134 3.74% 7158 3.81% 7187 3.77% 1212 2.46% 617 11.53% 329391 4.52%
14 9570 4.40% 8755 4.66% 8812 4.62% 2014 4.09% 647 12.10% 508128 6.98%
15 16830 7.73% 15895 8.46% 15981 8.37% 2056 4.17% 643 12.02% 474463 6.52%
16 9347 4.30% 8219 4.37% 8314 4.36% 2187 4.44% 729 13.63% 257080 3.53%
17 8427 3.87% 7117 3.79% 7164 3.75% 2094 4.25% 704 13.16% 223414 3.07%
18 8938 4.11% 7751 4.12% 7910 4.15% 2062 4.19% 743 13.89% 304264 4.18%
19 6074 2.79% 5055 2.69% 5120 2.68% 1834 3.72% 668 12.49% 177109 2.43%
20 8548 3.93% 7440 3.96% 7712 4.04% 1708 3.47% 682 12.75% 189472 2.60%
21 9241 4.25% 8159 4.34% 8240 4.32% 2723 5.53% 716 13.39% 226893 3.12%
22 7023 3.23% 6068 3.23% 6186 3.24% 2171 4.41% 638 11.93% 267005 3.67%
23 8259 3.80% 7206 3.83% 7441 3.90% 2317 4.70% 691 12.92% 209324 2.87%
24 10601 4.87% 9398 5.00% 9753 5.11% 2415 4.90% 723 13.52% 419444 5.76%
25 5856 2.69% 4735 2.52% 4805 2.52% 1911 3.88% 661 12.36% 132637 1.82%
26 4932 2.27% 3935 2.09% 3979 2.09% 1495 3.04% 653 12.21% 110676 1.52%
27 6333 2.91% 5329 2.84% 5416 2.84% 1932 3.92% 680 12.71% 176937 2.43%
28 6810 3.13% 5797 3.08% 5875 3.08% 1508 3.06% 504 9.42% 187392 2.57%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 10825 4.97% 362 10147 5.40% 367 10296 5.40% 16229 454400 6.24%
1 437 12263 5.64% 409 11477 6.11% 425 11900 6.24% 18009 504252 6.93%
2 348 9750 4.48% 331 9280 4.94% 335 9401 4.93% 16490 461724 6.34%
3 112 3144 1.44% 106 2990 1.59% 108 3029 1.59% 4977 139349 1.91%
4 51 1452 0.67% 49 1398 0.74% 49 1393 0.73% 1372 38421 0.53%
5 15 420 0.19% 11 327 0.17% 11 332 0.17% 489 13686 0.19%
6 65 1844 0.85% 52 1482 0.79% 53 1492 0.78% 1508 42212 0.58%
7 192 5376 2.47% 163 4568 2.43% 166 4654 2.44% 4983 139513 1.92%
8 185 5202 2.39% 163 4584 2.44% 164 4616 2.42% 8259 231246 3.18%
9 285 7988 3.67% 242 6790 3.61% 245 6861 3.60% 10168 284694 3.91%
10 363 10177 4.68% 303 8505 4.52% 308 8641 4.53% 10682 299102 4.11%
11 332 9305 4.28% 278 7797 4.15% 281 7888 4.13% 10546 295291 4.06%
12 413 11578 5.32% 350 9823 5.23% 356 9978 5.23% 12571 351988 4.83%
13 383 10728 4.93% 321 9007 4.79% 328 9184 4.81% 13339 373492 5.13%
14 428 11998 5.51% 368 10325 5.49% 373 10463 5.48% 13190 369315 5.07%
15 456 12775 5.87% 388 10886 5.79% 392 11000 5.76% 13012 364345 5.00%
16 413 11582 5.32% 344 9645 5.13% 355 9941 5.21% 11647 326115 4.48%
17 387 10863 4.99% 324 9072 4.83% 325 9111 4.77% 13265 371430 5.10%
18 431 12077 5.55% 362 10156 5.40% 369 10339 5.42% 12272 343620 4.72%
19 488 13685 6.29% 410 11487 6.11% 417 11699 6.13% 16734 468553 6.44%
20 456 12768 5.87% 384 10767 5.73% 390 10920 5.72% 13214 370006 5.08%
21 382 10723 4.93% 317 8895 4.73% 320 8968 4.70% 12257 343194 4.71%
22 376 10545 4.85% 322 9034 4.81% 324 9079 4.76% 10901 305218 4.19%
23 376 10546 4.85% 340 9523 5.07% 344 9644 5.05% 13925 389890 5.35%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 133532 61.36% 3842324 52.77% /detail.php
2 25780 11.85% 1034536 14.21% /sub.php
3 10518 4.83% 853062 11.72% /
4 5743 2.64% 50569 0.69% /stats/
5 4492 2.06% 1077762 14.80% /sub.php/trackback/detail.php
6 2702 1.24% 60 0.00% /robots.txt
7 1909 0.88% 361203 4.96% /sub.php/detail.php
8 1145 0.53% 9890 0.14% /stats/usage_201802.html
9 974 0.45% 11286 0.16% /stats/usage_201801.html
10 819 0.38% 9188 0.13% /cart.php
11 225 0.10% 5546 0.08% /wishlist.php
12 69 0.03% 7247 0.10% /stats/usage_201502.html
13 53 0.02% 2898 0.04% /sub.php/sub.php
14 32 0.01% 3073 0.04% /sub.php/img/detail.php
15 24 0.01% 2438 0.03% /sub.php/trackback/sub.php
16 15 0.01% 1820 0.03% /stats/usage_201707.html
17 11 0.01% 405 0.01% /sub.php/img/sub.php
18 6 0.00% 1093 0.02% /.
19 5 0.00% 1202 0.02% /sub.php/ img/detail.php
20 1 0.00% 9 0.00% /stats/usage_201412.html
21 1 0.00% 0 0.00% /stats/usage_201608.html
22 1 0.00% 22 0.00% /sub.php/
23 1 0.00% 22 0.00% /sub.php/cart.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 133532 61.36% 3842324 52.77% /detail.php
2 4492 2.06% 1077762 14.80% /sub.php/trackback/detail.php
3 25780 11.85% 1034536 14.21% /sub.php
4 10518 4.83% 853062 11.72% /
5 1909 0.88% 361203 4.96% /sub.php/detail.php
6 5743 2.64% 50569 0.69% /stats/
7 974 0.45% 11286 0.16% /stats/usage_201801.html
8 1145 0.53% 9890 0.14% /stats/usage_201802.html
9 819 0.38% 9188 0.13% /cart.php
10 69 0.03% 7247 0.10% /stats/usage_201502.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 133532 61.36% 40239 82.37% /detail.php
2 10518 4.83% 4094 8.38% /
3 25780 11.85% 4010 8.21% /sub.php
4 5743 2.64% 270 0.55% /stats/
5 69 0.03% 62 0.13% /stats/usage_201502.html
6 4492 2.06% 34 0.07% /sub.php/trackback/detail.php
7 819 0.38% 28 0.06% /cart.php
8 1909 0.88% 23 0.05% /sub.php/detail.php
9 53 0.02% 21 0.04% /sub.php/sub.php
10 974 0.45% 17 0.03% /stats/usage_201801.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 133532 61.36% 40269 82.44% /detail.php
2 25780 11.85% 4715 9.65% /sub.php
3 10518 4.83% 3285 6.73% /
4 5743 2.64% 267 0.55% /stats/
5 819 0.38% 62 0.13% /cart.php
6 69 0.03% 62 0.13% /stats/usage_201502.html
7 4492 2.06% 62 0.13% /sub.php/trackback/detail.php
8 225 0.10% 28 0.06% /wishlist.php
9 1909 0.88% 21 0.04% /sub.php/detail.php
10 53 0.02% 21 0.04% /sub.php/sub.php

Top 30 of 5349 Total Sites
# Hits Files KBytes Visits Hostname
1 10472 4.81% 10273 5.47% 1802186 24.75% 101 0.21% 216.244.66.235
2 9609 4.42% 9604 5.11% 207876 2.86% 1 0.00% static.118.27.76.144.clients.your-server.de
3 4388 2.02% 4388 2.33% 78485 1.08% 85 0.17% passagewaily-patent.volia.net
4 2086 0.96% 192 0.10% 4529 0.06% 112 0.23% cpe-74-129-21-223.kya.res.rr.com
5 1963 0.90% 181 0.10% 4398 0.06% 119 0.24% cpe-76-177-21-140.natcky.res.rr.com
6 1930 0.89% 1859 0.99% 40422 0.56% 2 0.00% pot63.webmeup.com
7 1507 0.69% 1507 0.80% 33377 0.46% 6 0.01% ns546279.ip-158-69-251.net
8 1492 0.69% 1394 0.74% 167431 2.30% 5 0.01% static.70.111.9.5.clients.your-server.de
9 1379 0.63% 1329 0.71% 29046 0.40% 4 0.01% vm.se-dns.com
10 1347 0.62% 1278 0.68% 158133 2.17% 6 0.01% static.170.89.9.5.clients.your-server.de
11 1314 0.60% 1284 0.68% 26465 0.36% 6 0.01% 5.189.153.71
12 1214 0.56% 1200 0.64% 24881 0.34% 5 0.01% static.234.144.9.5.clients.your-server.de
13 1186 0.55% 1016 0.54% 21736 0.30% 4 0.01% static.66.8.76.144.clients.your-server.de
14 1185 0.54% 1175 0.63% 141740 1.95% 6 0.01% static.205.87.4.46.clients.your-server.de
15 1109 0.51% 102 0.05% 2070 0.03% 80 0.16% 104-15-62-219.lightspeed.knvltn.sbcglobal.net
16 1081 0.50% 1053 0.56% 23448 0.32% 6 0.01% ns548300.ip-158-69-254.net
17 1075 0.49% 994 0.53% 125318 1.72% 4 0.01% static.75.32.4.46.clients.your-server.de
18 1074 0.49% 1044 0.56% 22979 0.32% 3 0.01% host5.universodohost.com.br
19 1059 0.49% 1047 0.56% 23399 0.32% 4 0.01% fit-mediateur.icalproud.com
20 1001 0.46% 997 0.53% 21562 0.30% 1 0.00% 104.131.169.235
21 1001 0.46% 997 0.53% 21549 0.30% 1 0.00% 104.131.34.250
22 1001 0.46% 997 0.53% 21515 0.30% 1 0.00% 45.55.189.224
23 1000 0.46% 963 0.51% 20292 0.28% 136 0.28% crawl-66-249-65-93.googlebot.com
24 980 0.45% 90 0.05% 2152 0.03% 84 0.17% 76-200-212-99.lightspeed.hstntx.sbcglobal.net
25 936 0.43% 905 0.48% 19186 0.26% 3 0.01% static.88-198-23-179.clients.your-server.de
26 935 0.43% 85 0.05% 2067 0.03% 75 0.15% 96-59-165-6.res.bhn.net
27 923 0.42% 923 0.49% 19247 0.26% 4 0.01% static.88-198-0-163.clients.your-server.de
28 920 0.42% 879 0.47% 19388 0.27% 3 0.01% static.76.73.243.136.clients.your-server.de
29 917 0.42% 903 0.48% 19671 0.27% 3 0.01% 64.120.56.210
30 913 0.42% 905 0.48% 19882 0.27% 3 0.01% blf.ediantra.com

Top 10 of 5349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10472 4.81% 10273 5.47% 1802186 24.75% 101 0.21% 216.244.66.235
2 9609 4.42% 9604 5.11% 207876 2.86% 1 0.00% static.118.27.76.144.clients.your-server.de
3 1492 0.69% 1394 0.74% 167431 2.30% 5 0.01% static.70.111.9.5.clients.your-server.de
4 1347 0.62% 1278 0.68% 158133 2.17% 6 0.01% static.170.89.9.5.clients.your-server.de
5 1185 0.54% 1175 0.63% 141740 1.95% 6 0.01% static.205.87.4.46.clients.your-server.de
6 1075 0.49% 994 0.53% 125318 1.72% 4 0.01% static.75.32.4.46.clients.your-server.de
7 781 0.36% 776 0.41% 108653 1.49% 4 0.01% static.103.88.9.5.clients.your-server.de
8 628 0.29% 579 0.31% 92656 1.27% 3 0.01% static.132.8.76.144.clients.your-server.de
9 4388 2.02% 4388 2.33% 78485 1.08% 85 0.17% passagewaily-patent.volia.net
10 304 0.14% 304 0.16% 41813 0.57% 71 0.14% 46.161.9.69

Top 30 of 398 Total Referrers
# Hits Referrer
1 181605 83.45% - (Direct Request)
2 10825 4.97% http://www.signaturesformal.com/sub.php
3 5942 2.73% http://signaturesformal.com/sub.php
4 3292 1.51% http://signaturesformal.com/
5 1594 0.73% https://www.google.com/
6 1448 0.67% http://www.signaturesformal.com/detail.php
7 1424 0.65% http://www.signaturesformal.com/
8 929 0.43% http://signaturesformal.com/index.php
9 800 0.37% https://tmstorrent.com/
10 665 0.31% http://www.activitysport.com.ua/Ulichnye-trenazhery
11 635 0.29% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 633 0.29% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 624 0.29% http://signaturesformal.com/detail.php
14 603 0.28% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 549 0.25% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
16 521 0.24% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
17 201 0.09% http://gahellole2881.wordpress.com
18 179 0.08% http://bilwildsasa.wordpress.com
19 176 0.08% http://diffedidy2353.wordpress.com
20 174 0.08% http://wedterebcond.wordpress.com
21 168 0.08% http://tersnedefern2226.wordpress.com
22 167 0.08% http://contprobemil.soup.io
23 161 0.07% http://agaginror2398.wordpress.com
24 160 0.07% http://faisignbundto.wordpress.com
25 158 0.07% http://www.signaturesformal.com/wishlist.php
26 147 0.07% http://dandiolutvert.wordpress.com
27 141 0.06% http://t-babel.com
28 138 0.06% http://l.instagram.com/
29 133 0.06% http://www.google.com/
30 127 0.06% http://anesrogciou.aircus.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% jim ball earrings
2 1 20.00% dress signature

Top 15 of 1297 Total User Agents
# Hits User Agent
1 49152 22.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 29629 13.62% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 14366 6.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14339 6.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 10474 4.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 9838 4.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 9609 4.42% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 8917 4.10% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
9 8584 3.94% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 3910 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3006 1.38% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 2609 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 1930 0.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 1889 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1371 0.63% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)

Usage by Country for February 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 63180 29.03% 52420 27.89% 1194834 16.41% Commercial (com)
2 42134 19.36% 37469 19.93% 2732198 37.52% Unresolved/Unknown
3 37211 17.10% 36267 19.29% 1481684 20.35% Germany
4 36017 16.55% 24675 13.13% 804983 11.06% Network (net)
5 26553 12.20% 25753 13.70% 584586 8.03% European Union
6 4222 1.94% 4150 2.21% 89953 1.24% Switzerland
7 1524 0.70% 1507 0.80% 156233 2.15% Russian Federation
8 1125 0.52% 1078 0.57% 26082 0.36% Brazil
9 908 0.42% 905 0.48% 20227 0.28% Hungary
10 735 0.34% 288 0.15% 10693 0.15% United States
11 629 0.29% 617 0.33% 31190 0.43% Poland
12 557 0.26% 512 0.27% 11908 0.16% Canada
13 466 0.21% 465 0.25% 10287 0.14% Belgium
14 396 0.18% 396 0.21% 20213 0.28% Ukraine
15 303 0.14% 303 0.16% 6669 0.09% Norway
16 254 0.12% 33 0.02% 2216 0.03% Romania
17 218 0.10% 191 0.10% 4327 0.06% Non-Profit (org)
18 205 0.09% 205 0.11% 29509 0.41% Belarus
19 172 0.08% 172 0.09% 24621 0.34% Moldova
20 142 0.07% 132 0.07% 1317 0.02% Czech Republic
21 69 0.03% 11 0.01% 1372 0.02% Sweden
22 42 0.02% 23 0.01% 417 0.01% Educational (edu)
23 41 0.02% 38 0.02% 5492 0.08% Viet Nam
24 34 0.02% 32 0.02% 1554 0.02% Argentina
25 33 0.02% 27 0.01% 706 0.01% Australia
26 32 0.01% 32 0.02% 4587 0.06% Lithuania
27 31 0.01% 27 0.01% 1097 0.02% Turkey
28 29 0.01% 23 0.01% 2861 0.04% Thailand
29 26 0.01% 17 0.01% 294 0.00% India
30 26 0.01% 17 0.01% 1224 0.02% Italy


Generated by Webalizer Version 2.23