Usage Statistics for signaturesformal.com

Summary Period: April 2018
Generated 01-May-2018 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 386970
Total Files 337537
Total Pages 355708
Total Visits 73362
Total KBytes 9343852
Total Unique Sites 4592
Total Unique URLs 27
Total Unique Referrers 364
Total Unique User Agents 1081
. Avg Max
Hits per Hour 537 3411
Hits per Day 12899 24802
Files per Day 11251 23557
Pages per Day 11856 23756
Sites per Day 153 760
Visits per Day 2445 4017
KBytes per Day 311462 1195383
Hits by Response Code
Code 200 - OK 87.23% 337537
Code 206 - Partial Content 0.01% 26
Code 302 - Found 5.41% 20921
Code 304 - Not Modified 0.41% 1602
Code 404 - Not Found 6.95% 26883
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 8247 2.13% 6860 2.03% 7427 2.09% 2378 3.24% 631 13.74% 165811 1.77%
2 10198 2.64% 8061 2.39% 8901 2.50% 2887 3.94% 677 14.74% 205286 2.20%
3 12263 3.17% 10502 3.11% 10880 3.06% 3396 4.63% 701 15.27% 256904 2.75%
4 16779 4.34% 15238 4.51% 15578 4.38% 2762 3.76% 760 16.55% 372059 3.98%
5 19232 4.97% 17778 5.27% 18172 5.11% 2303 3.14% 651 14.18% 445479 4.77%
6 18967 4.90% 17673 5.24% 18071 5.08% 2153 2.93% 676 14.72% 427899 4.58%
7 16245 4.20% 14334 4.25% 15049 4.23% 2166 2.95% 681 14.83% 352855 3.78%
8 14476 3.74% 12507 3.71% 13639 3.83% 1879 2.56% 622 13.55% 297499 3.18%
9 17847 4.61% 16261 4.82% 16856 4.74% 2716 3.70% 690 15.03% 395575 4.23%
10 24802 6.41% 23557 6.98% 23756 6.68% 2265 3.09% 658 14.33% 1195383 12.79%
11 19361 5.00% 18079 5.36% 18415 5.18% 2795 3.81% 634 13.81% 460504 4.93%
12 9913 2.56% 8606 2.55% 8813 2.48% 2581 3.52% 648 14.11% 231815 2.48%
13 5678 1.47% 4316 1.28% 4767 1.34% 1607 2.19% 605 13.18% 129744 1.39%
14 10485 2.71% 8756 2.59% 9702 2.73% 1518 2.07% 646 14.07% 235973 2.53%
15 7543 1.95% 6450 1.91% 6743 1.90% 1976 2.69% 626 13.63% 186253 1.99%
16 10873 2.81% 9138 2.71% 9810 2.76% 3207 4.37% 680 14.81% 227561 2.44%
17 12408 3.21% 10204 3.02% 11159 3.14% 2671 3.64% 688 14.98% 266704 2.85%
18 10831 2.80% 8868 2.63% 9687 2.72% 2721 3.71% 677 14.74% 229625 2.46%
19 13121 3.39% 11580 3.43% 12058 3.39% 3941 5.37% 676 14.72% 299670 3.21%
20 12457 3.22% 10074 2.98% 11568 3.25% 2331 3.18% 625 13.61% 273475 2.93%
21 10691 2.76% 9385 2.78% 9659 2.72% 1753 2.39% 673 14.66% 249138 2.67%
22 11139 2.88% 9824 2.91% 9980 2.81% 1548 2.11% 665 14.48% 245348 2.63%
23 11496 2.97% 10082 2.99% 10380 2.92% 1981 2.70% 630 13.72% 272535 2.92%
24 11242 2.91% 9308 2.76% 10292 2.89% 2058 2.81% 671 14.61% 254235 2.72%
25 12190 3.15% 10035 2.97% 10892 3.06% 2319 3.16% 696 15.16% 294974 3.16%
26 14900 3.85% 12452 3.69% 13858 3.90% 2698 3.68% 674 14.68% 367809 3.94%
27 14822 3.83% 12418 3.68% 13588 3.82% 4017 5.48% 695 15.14% 315747 3.38%
28 10804 2.79% 9779 2.90% 10087 2.84% 3064 4.18% 634 13.81% 252112 2.70%
29 8748 2.26% 7608 2.25% 7765 2.18% 1880 2.56% 612 13.33% 206468 2.21%
30 9212 2.38% 7804 2.31% 8156 2.29% 2177 2.97% 664 14.46% 229411 2.46%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 709 21275 5.50% 636 19080 5.65% 687 20635 5.80% 15909 477260 5.11%
1 730 21917 5.66% 656 19692 5.83% 714 21429 6.02% 17304 519126 5.56%
2 613 18419 4.76% 563 16901 5.01% 597 17936 5.04% 14117 423502 4.53%
3 277 8333 2.15% 242 7267 2.15% 271 8134 2.29% 5986 179585 1.92%
4 70 2126 0.55% 65 1957 0.58% 67 2015 0.57% 1659 49778 0.53%
5 158 4763 1.23% 143 4290 1.27% 149 4495 1.26% 4814 144431 1.55%
6 252 7568 1.96% 224 6739 2.00% 231 6946 1.95% 5896 176895 1.89%
7 349 10488 2.71% 300 9008 2.67% 318 9566 2.69% 7750 232503 2.49%
8 483 14502 3.75% 427 12836 3.80% 442 13280 3.73% 18815 564456 6.04%
9 630 18917 4.89% 547 16429 4.87% 569 17091 4.80% 22308 669250 7.16%
10 631 18948 4.90% 558 16758 4.96% 583 17506 4.92% 19871 596139 6.38%
11 581 17446 4.51% 500 15013 4.45% 527 15832 4.45% 12711 381317 4.08%
12 610 18300 4.73% 526 15787 4.68% 557 16726 4.70% 13600 407992 4.37%
13 615 18453 4.77% 512 15386 4.56% 543 16295 4.58% 13244 397309 4.25%
14 616 18481 4.78% 529 15876 4.70% 557 16718 4.70% 13476 404284 4.33%
15 581 17451 4.51% 497 14939 4.43% 519 15571 4.38% 12841 385215 4.12%
16 564 16946 4.38% 474 14220 4.21% 498 14961 4.21% 12538 376132 4.03%
17 541 16243 4.20% 450 13518 4.00% 470 14127 3.97% 11866 355990 3.81%
18 582 17471 4.51% 494 14822 4.39% 511 15349 4.32% 12793 383789 4.11%
19 631 18957 4.90% 526 15790 4.68% 549 16474 4.63% 13105 393148 4.21%
20 537 16134 4.17% 464 13932 4.13% 479 14385 4.04% 12054 361608 3.87%
21 605 18169 4.70% 525 15763 4.67% 550 16518 4.64% 14512 435358 4.66%
22 756 22684 5.86% 689 20683 6.13% 714 21428 6.02% 17263 517895 5.54%
23 765 22979 5.94% 695 20851 6.18% 743 22291 6.27% 17030 510891 5.47%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 280071 72.38% 6815118 72.94% /detail.php
2 24666 6.37% 939158 10.05% /sub.php
3 24299 6.28% 1111643 11.90% /
4 5349 1.38% 84 0.00% /robots.txt
5 1897 0.49% 8469 0.09% /stats/
6 949 0.25% 224579 2.40% /sub.php/detail.php
7 461 0.12% 105793 1.13% /sub.php/trackback/detail.php
8 330 0.09% 6740 0.07% /cart.php
9 208 0.05% 30188 0.32% /sub.php/sub.php
10 200 0.05% 4125 0.04% /wishlist.php
11 170 0.04% 31036 0.33% /sub.php/trackback/sub.php
12 151 0.04% 18721 0.20% /stats/usage_201611.html
13 149 0.04% 1350 0.01% /stats/usage_201804.html
14 117 0.03% 22778 0.24% /sub.php/img/sub.php
15 53 0.01% 9646 0.10% /sub.php/img/detail.php
16 42 0.01% 4726 0.05% /stats/usage_201502.html
17 17 0.00% 190 0.00% /sub.php/trackback/
18 15 0.00% 1868 0.02% /sub.php/ img/sub.php
19 6 0.00% 576 0.01% /stats/usage_201412.html
20 5 0.00% 108 0.00% /sub.php/ img/detail.php
21 2 0.00% 373 0.00% /.
22 2 0.00% 123 0.00% /stats/usage_201503.html
23 2 0.00% 267 0.00% /sub.php/
24 1 0.00% 113 0.00% /stats/usage_201409.html
25 1 0.00% 23 0.00% /sub.php/ img/wishlist.php
26 1 0.00% 11 0.00% /sub.php/RK
27 1 0.00% 244 0.00% /sub.php/wishlist.php

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 280071 72.38% 6815118 72.94% /detail.php
2 24299 6.28% 1111643 11.90% /
3 24666 6.37% 939158 10.05% /sub.php
4 949 0.25% 224579 2.40% /sub.php/detail.php
5 461 0.12% 105793 1.13% /sub.php/trackback/detail.php
6 170 0.04% 31036 0.33% /sub.php/trackback/sub.php
7 208 0.05% 30188 0.32% /sub.php/sub.php
8 117 0.03% 22778 0.24% /sub.php/img/sub.php
9 151 0.04% 18721 0.20% /stats/usage_201611.html
10 53 0.01% 9646 0.10% /sub.php/img/detail.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 280071 72.38% 63512 86.89% /detail.php
2 24299 6.28% 4732 6.47% /
3 24666 6.37% 4228 5.78% /sub.php
4 949 0.25% 161 0.22% /sub.php/detail.php
5 200 0.05% 88 0.12% /wishlist.php
6 208 0.05% 60 0.08% /sub.php/sub.php
7 151 0.04% 51 0.07% /stats/usage_201611.html
8 461 0.12% 51 0.07% /sub.php/trackback/detail.php
9 330 0.09% 40 0.05% /cart.php
10 42 0.01% 38 0.05% /stats/usage_201502.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 280071 72.38% 63507 87.18% /detail.php
2 24666 6.37% 4637 6.37% /sub.php
3 24299 6.28% 4040 5.55% /
4 949 0.25% 155 0.21% /sub.php/detail.php
5 200 0.05% 86 0.12% /wishlist.php
6 461 0.12% 70 0.10% /sub.php/trackback/detail.php
7 330 0.09% 58 0.08% /cart.php
8 208 0.05% 55 0.08% /sub.php/sub.php
9 151 0.04% 50 0.07% /stats/usage_201611.html
10 1897 0.49% 38 0.05% /stats/

Top 30 of 4592 Total Sites
# Hits Files KBytes Visits Hostname
1 32223 8.33% 26637 7.89% 577225 6.18% 16 0.02% pot63.webmeup.com
2 22307 5.76% 22298 6.61% 492780 5.27% 5 0.01% ec2-54-234-96-244.compute-1.amazonaws.com
3 7996 2.07% 7988 2.37% 171793 1.84% 6 0.01% ec2-54-87-211-183.compute-1.amazonaws.com
4 7641 1.97% 7633 2.26% 169222 1.81% 2 0.00% ec2-34-205-65-197.compute-1.amazonaws.com
5 6694 1.73% 6686 1.98% 147767 1.58% 2 0.00% ec2-54-87-212-113.compute-1.amazonaws.com
6 5989 1.55% 5989 1.77% 772582 8.27% 28 0.04% 194.68.17.5
7 5081 1.31% 5081 1.51% 71992 0.77% 251 0.34% 46.161.9.67
8 3594 0.93% 3513 1.04% 446168 4.77% 314 0.43% 216.244.66.235
9 3169 0.82% 3034 0.90% 67647 0.72% 4 0.01% msnbot-207-46-13-112.search.msn.com
10 2907 0.75% 2898 0.86% 63212 0.68% 2 0.00% ec2-54-236-56-72.compute-1.amazonaws.com
11 2833 0.73% 260 0.08% 6497 0.07% 138 0.19% cpe-174-97-214-180.natwky.res.rr.com
12 2721 0.70% 2615 0.77% 58184 0.62% 9 0.01% msnbot-207-46-13-165.search.msn.com
13 2555 0.66% 2434 0.72% 54235 0.58% 3 0.00% msnbot-207-46-13-133.search.msn.com
14 2210 0.57% 2122 0.63% 47409 0.51% 5 0.01% msnbot-157-55-39-204.search.msn.com
15 1966 0.51% 1866 0.55% 41651 0.45% 4 0.01% msnbot-207-46-13-65.search.msn.com
16 1939 0.50% 1909 0.57% 42605 0.46% 6 0.01% msnbot-157-55-39-173.search.msn.com
17 1872 0.48% 268 0.08% 6323 0.07% 133 0.18% 184-158-64-50.dyn.centurytel.net
18 1754 0.45% 1661 0.49% 37088 0.40% 5 0.01% msnbot-207-46-13-146.search.msn.com
19 1675 0.43% 1618 0.48% 35847 0.38% 13 0.02% msnbot-207-46-13-150.search.msn.com
20 1579 0.41% 1526 0.45% 33934 0.36% 2 0.00% msnbot-207-46-13-66.search.msn.com
21 1507 0.39% 137 0.04% 3329 0.04% 135 0.18% 66-191-227-68.dhcp.kgpt.tn.charter.com
22 1492 0.39% 1417 0.42% 31626 0.34% 3 0.00% msnbot-207-46-13-28.search.msn.com
23 1478 0.38% 1416 0.42% 31615 0.34% 1 0.00% msnbot-157-55-39-110.search.msn.com
24 1459 0.38% 1414 0.42% 31372 0.34% 6 0.01% msnbot-207-46-13-60.search.msn.com
25 1440 0.37% 1370 0.41% 30571 0.33% 4 0.01% msnbot-157-55-39-164.search.msn.com
26 1436 0.37% 131 0.04% 3207 0.03% 110 0.15% 76-200-212-99.lightspeed.hstntx.sbcglobal.net
27 1362 0.35% 1325 0.39% 29566 0.32% 5 0.01% msnbot-157-55-39-16.search.msn.com
28 1222 0.32% 1198 0.35% 26677 0.29% 3 0.00% msnbot-157-55-39-109.search.msn.com
29 1211 0.31% 906 0.27% 18767 0.20% 3 0.00% 243.218.57.37.triolan.net
30 1206 0.31% 1154 0.34% 25648 0.27% 2 0.00% msnbot-157-55-39-215.search.msn.com

Top 10 of 4592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5989 1.55% 5989 1.77% 772582 8.27% 28 0.04% 194.68.17.5
2 32223 8.33% 26637 7.89% 577225 6.18% 16 0.02% pot63.webmeup.com
3 22307 5.76% 22298 6.61% 492780 5.27% 5 0.01% ec2-54-234-96-244.compute-1.amazonaws.com
4 3594 0.93% 3513 1.04% 446168 4.77% 314 0.43% 216.244.66.235
5 7996 2.07% 7988 2.37% 171793 1.84% 6 0.01% ec2-54-87-211-183.compute-1.amazonaws.com
6 7641 1.97% 7633 2.26% 169222 1.81% 2 0.00% ec2-34-205-65-197.compute-1.amazonaws.com
7 6694 1.73% 6686 1.98% 147767 1.58% 2 0.00% ec2-54-87-212-113.compute-1.amazonaws.com
8 5081 1.31% 5081 1.51% 71992 0.77% 251 0.34% 46.161.9.67
9 3169 0.82% 3034 0.90% 67647 0.72% 4 0.01% msnbot-207-46-13-112.search.msn.com
10 2907 0.75% 2898 0.86% 63212 0.68% 2 0.00% ec2-54-236-56-72.compute-1.amazonaws.com

Top 30 of 364 Total Referrers
# Hits Referrer
1 356618 92.16% - (Direct Request)
2 5691 1.47% http://www.signaturesformal.com/sub.php
3 4537 1.17% http://signaturesformal.com/sub.php
4 4148 1.07% http://www.signaturesformal.com/detail.php
5 3324 0.86% http://signaturesformal.com/
6 2511 0.65% http://tubeclix.com
7 1490 0.39% http://xxxfax.com
8 1273 0.33% http://signaturesformal.com/detail.php
9 1272 0.33% https://www.google.com/
10 988 0.26% http://www.signaturesformal.com/
11 807 0.21% http://signaturesformal.com/index.php
12 555 0.14% http://pasttorrent.com
13 425 0.11% https://tmstorrent.com
14 314 0.08% http://www.google.com/
15 289 0.07% http://signaturesformal.com
16 140 0.04% http://treatmentroad.7m.pl
17 138 0.04% http://ucadponongesch.wordpress.com
18 127 0.03% http://aknefreikauf.weebly.com/
19 126 0.03% http://treatmentroadroadtreat.website2.me/
20 120 0.03% https://augentropfen.weebly.com/
21 119 0.03% https://30mgbestellen.weebly.com/
22 100 0.03% https://pasttorrent.com/browse-torrents/TV-shows/
23 87 0.02% http://www.signaturesformal.com/cart.php
24 80 0.02% http://l.instagram.com/
25 55 0.01% android-app://com.google.android.googlequicksearchbox
26 51 0.01% http://www.google.com/search
27 48 0.01% https://www.bing.com/
28 38 0.01% https://www.google.ca/
29 37 0.01% http://www.signaturesformal.com
30 34 0.01% http://go.mail.ru/search_images

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% signatures formal
2 3 42.86% signatures formal tuxedos

Top 15 of 1081 Total User Agents
# Hits User Agent
1 84364 21.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 52071 13.46% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 49151 12.70% MauiBot (crawler.feedback+wc@gmail.com)
4 45713 11.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 32223 8.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 26018 6.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 10433 2.70% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
8 9915 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 7973 2.06% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
10 6052 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5989 1.55% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/signaturesformal.com)
12 5180 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 4628 1.20% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 3598 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 3019 0.78% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0

Usage by Country for April 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 225594 58.30% 202998 60.14% 4474206 47.88% Commercial (com)
2 55717 14.40% 53244 15.77% 1208598 12.93% European Union
3 40088 10.36% 32540 9.64% 2011041 21.52% Unresolved/Unknown
4 26613 6.88% 23737 7.03% 532203 5.70% Germany
5 26595 6.87% 14707 4.36% 580101 6.21% Network (net)
6 5145 1.33% 4127 1.22% 90828 0.97% Switzerland
7 1216 0.31% 1206 0.36% 49284 0.53% Non-Profit (org)
8 1124 0.29% 1110 0.33% 149542 1.60% Russian Federation
9 813 0.21% 765 0.23% 78313 0.84% Ukraine
10 766 0.20% 645 0.19% 14458 0.15% Hungary
11 615 0.16% 337 0.10% 7031 0.08% United States
12 401 0.10% 306 0.09% 6667 0.07% Norway
13 385 0.10% 374 0.11% 11977 0.13% Brazil
14 350 0.09% 38 0.01% 1218 0.01% Romania
15 322 0.08% 322 0.10% 47021 0.50% Belarus
16 222 0.06% 222 0.07% 32284 0.35% Moldova
17 143 0.04% 143 0.04% 2025 0.02% Indonesia
18 96 0.02% 92 0.03% 903 0.01% Czech Republic
19 77 0.02% 71 0.02% 1721 0.02% Canada
20 75 0.02% 71 0.02% 1853 0.02% Belgium
21 60 0.02% 60 0.02% 1572 0.02% China
22 55 0.01% 33 0.01% 4865 0.05% Address Routing (arpa)
23 38 0.01% 34 0.01% 4729 0.05% Austria
24 35 0.01% 35 0.01% 5056 0.05% Ecuador
25 33 0.01% 29 0.01% 606 0.01% Australia
26 30 0.01% 30 0.01% 284 0.00% Denmark
27 30 0.01% 6 0.00% 136 0.00% Jordan
28 28 0.01% 28 0.01% 4115 0.04% Soviet Union
29 28 0.01% 21 0.01% 2423 0.03% Viet Nam
30 27 0.01% 21 0.01% 356 0.00% Educational (edu)


Generated by Webalizer Version 2.23