Usage Statistics for signaturesformal.com

Summary Period: August 2020
Generated 01-Sep-2020 02:49 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 128015
Total Files 76535
Total Pages 117746
Total Visits 12667
Total KBytes 3486620
Total Unique Sites 3949
Total Unique URLs 14336
Total Unique Referrers 1804
Total Unique User Agents 2021
. Avg Max
Hits per Hour 172 1200
Hits per Day 4129 6578
Files per Day 2468 4131
Pages per Day 3798 6136
Sites per Day 127 506
Visits per Day 408 662
KBytes per Day 112472 170945
Hits by Response Code
Code 200 - OK 59.79% 76535
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 23.74% 30386
Code 302 - Found 13.38% 17127
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 13
Code 404 - Not Found 3.08% 3949

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2700 2.11% 1003 1.31% 2471 2.10% 474 3.74% 278 7.04% 58672 1.68%
2 4128 3.22% 1029 1.34% 3803 3.23% 380 3.00% 198 5.01% 70183 2.01%
3 4621 3.61% 1333 1.74% 4275 3.63% 425 3.36% 171 4.33% 72147 2.07%
4 5222 4.08% 1459 1.91% 4907 4.17% 384 3.03% 169 4.28% 68660 1.97%
5 3107 2.43% 1149 1.50% 2820 2.39% 331 2.61% 148 3.75% 87415 2.51%
6 6491 5.07% 1566 2.05% 6136 5.21% 379 2.99% 143 3.62% 78248 2.24%
7 3119 2.44% 1271 1.66% 2870 2.44% 339 2.68% 147 3.72% 70419 2.02%
8 5421 4.23% 2999 3.92% 5191 4.41% 375 2.96% 163 4.13% 125855 3.61%
9 4859 3.80% 3310 4.32% 4525 3.84% 341 2.69% 127 3.22% 82322 2.36%
10 4816 3.76% 3267 4.27% 4425 3.76% 308 2.43% 159 4.03% 99159 2.84%
11 6248 4.88% 4131 5.40% 5426 4.61% 452 3.57% 213 5.39% 130731 3.75%
12 6578 5.14% 4095 5.35% 6067 5.15% 479 3.78% 191 4.84% 126409 3.63%
13 6416 5.01% 3638 4.75% 5705 4.85% 449 3.54% 220 5.57% 132726 3.81%
14 6121 4.78% 4069 5.32% 5815 4.94% 488 3.85% 209 5.29% 160521 4.60%
15 4404 3.44% 3501 4.57% 4120 3.50% 452 3.57% 223 5.65% 106007 3.04%
16 4011 3.13% 3478 4.54% 3797 3.22% 662 5.23% 506 12.81% 68823 1.97%
17 4703 3.67% 3985 5.21% 4416 3.75% 398 3.14% 180 4.56% 164882 4.73%
18 4399 3.44% 3616 4.72% 4064 3.45% 405 3.20% 174 4.41% 115686 3.32%
19 4730 3.69% 3809 4.98% 4434 3.77% 475 3.75% 187 4.74% 118234 3.39%
20 4458 3.48% 3471 4.54% 4199 3.57% 481 3.80% 153 3.87% 134962 3.87%
21 2399 1.87% 1399 1.83% 2146 1.82% 362 2.86% 156 3.95% 116551 3.34%
22 2460 1.92% 1286 1.68% 2200 1.87% 351 2.77% 134 3.39% 93530 2.68%
23 3209 2.51% 2087 2.73% 2631 2.23% 329 2.60% 171 4.33% 155771 4.47%
24 2898 2.26% 1956 2.56% 2519 2.14% 377 2.98% 182 4.61% 155523 4.46%
25 2655 2.07% 1853 2.42% 2399 2.04% 344 2.72% 197 4.99% 128113 3.67%
26 3596 2.81% 2787 3.64% 3412 2.90% 582 4.59% 420 10.64% 170945 4.90%
27 2677 2.09% 1839 2.40% 2501 2.12% 331 2.61% 164 4.15% 149979 4.30%
28 3127 2.44% 1937 2.53% 2724 2.31% 367 2.90% 193 4.89% 108106 3.10%
29 2420 1.89% 1421 1.86% 2272 1.93% 336 2.65% 141 3.57% 110164 3.16%
30 3413 2.67% 2193 2.87% 3120 2.65% 615 4.86% 410 10.38% 145660 4.18%
31 2609 2.04% 1598 2.09% 2356 2.00% 364 2.87% 149 3.77% 80217 2.30%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5281 4.13% 102 3189 4.17% 159 4932 4.19% 5016 155499 4.46%
1 187 5811 4.54% 124 3866 5.05% 177 5513 4.68% 4758 147496 4.23%
2 154 4792 3.74% 88 2744 3.59% 146 4540 3.86% 3856 119532 3.43%
3 71 2205 1.72% 40 1265 1.65% 67 2082 1.77% 2018 62572 1.79%
4 35 1102 0.86% 19 592 0.77% 32 1000 0.85% 863 26767 0.77%
5 52 1616 1.26% 30 937 1.22% 49 1525 1.30% 1616 50110 1.44%
6 83 2597 2.03% 55 1725 2.25% 79 2473 2.10% 2565 79510 2.28%
7 106 3300 2.58% 68 2131 2.78% 100 3110 2.64% 2948 91382 2.62%
8 157 4893 3.82% 102 3167 4.14% 146 4546 3.86% 4730 146634 4.21%
9 186 5786 4.52% 111 3441 4.50% 174 5408 4.59% 5162 160013 4.59%
10 225 6990 5.46% 127 3958 5.17% 206 6401 5.44% 5688 176320 5.06%
11 242 7519 5.87% 132 4118 5.38% 217 6756 5.74% 6314 195745 5.61%
12 250 7773 6.07% 142 4414 5.77% 229 7118 6.05% 6091 188832 5.42%
13 248 7706 6.02% 153 4764 6.22% 227 7054 5.99% 6476 200763 5.76%
14 236 7323 5.72% 132 4106 5.36% 215 6669 5.66% 5908 183153 5.25%
15 209 6496 5.07% 121 3776 4.93% 196 6084 5.17% 6123 189816 5.44%
16 179 5574 4.35% 115 3585 4.68% 163 5058 4.30% 5490 170188 4.88%
17 178 5526 4.32% 117 3650 4.77% 162 5035 4.28% 5465 169425 4.86%
18 186 5788 4.52% 115 3586 4.69% 168 5217 4.43% 5684 176216 5.05%
19 184 5732 4.48% 114 3561 4.65% 164 5103 4.33% 5570 172660 4.95%
20 183 5692 4.45% 116 3600 4.70% 167 5180 4.40% 5123 158813 4.55%
21 188 5851 4.57% 124 3863 5.05% 170 5296 4.50% 5401 167419 4.80%
22 180 5599 4.37% 101 3147 4.11% 166 5151 4.37% 4579 141956 4.07%
23 227 7063 5.52% 108 3350 4.38% 209 6495 5.52% 5026 155798 4.47%

Top 30 of 14336 Total URLs
# Hits KBytes URL
1 28646 22.38% 277070 7.95% /stats/
2 5567 4.35% 470368 13.49% /
3 2276 1.78% 23633 0.68% /stats/usage_201902.html
4 1985 1.55% 212211 6.09% /sub.php
5 1538 1.20% 35 0.00% /robots.txt
6 1097 0.86% 73 0.00% /detail.php
7 766 0.60% 94742 2.72% /t8/contact.html
8 523 0.41% 65795 1.89% /stats/usage_201810.html
9 475 0.37% 27901 0.80% /c30476/sherri-hill.html
10 346 0.27% 7500 0.22% /cart.php
11 199 0.16% 16515 0.47% /instashow/jquery.instashow.min.js
12 184 0.14% 2163 0.06% /instashow/jquery.instashow.min.css
13 179 0.14% 4298 0.12% /instashow/api/
14 161 0.13% 4962 0.14% /p17768773/rachel-allan-prom-7035.html
15 154 0.12% 4622 0.13% /p17768635/rachel-allan-prom-7010.html
16 150 0.12% 5924 0.17% /c30470/rachel-allan-perfect-angels.html
17 138 0.11% 4112 0.12% /p17768659/rachel-allan-prom-7014.html
18 132 0.10% 14760 0.42% /stats/usage_202008.html
19 120 0.09% 3369 0.10% /c46535/bridal-specials.html
20 113 0.09% 3386 0.10% /p17768695/rachel-allan-prom-7020.html
21 104 0.08% 3957 0.11% /p17768785/rachel-allan-prom-7037.html
22 102 0.08% 3776 0.11% /c92466/ava-presley.html
23 92 0.07% 2889 0.08% /p17768677/rachel-allan-prom-7017.html
24 91 0.07% 2873 0.08% /p17768558/rachel-allan-prom-7000.html
25 91 0.07% 2224 0.06% /wishlist.php
26 90 0.07% 2725 0.08% /p17768599/rachel-allan-prom-7003.html
27 88 0.07% 2620 0.08% /p17768689/rachel-allan-prom-7019.html
28 87 0.07% 2645 0.08% /p17768653/rachel-allan-prom-7013.html
29 83 0.06% 2597 0.07% /c30471/sugar-by-mac-duggal.html
30 82 0.06% 2403 0.07% /c47508/pageant-sale.html

Top 10 of 14336 Total URLs By KBytes
# Hits KBytes URL
1 5567 4.35% 470368 13.49% /
2 28646 22.38% 277070 7.95% /stats/
3 1985 1.55% 212211 6.09% /sub.php
4 766 0.60% 94742 2.72% /t8/contact.html
5 523 0.41% 65795 1.89% /stats/usage_201810.html
6 475 0.37% 27901 0.80% /c30476/sherri-hill.html
7 2276 1.78% 23633 0.68% /stats/usage_201902.html
8 199 0.16% 16515 0.47% /instashow/jquery.instashow.min.js
9 132 0.10% 14760 0.42% /stats/usage_202008.html
10 59 0.05% 8038 0.23% /p8163742/blush-by-alexia-9780.html

Top 10 of 4045 Total Entry Pages
# Hits Visits URL
1 5567 4.35% 2274 18.78% /
2 1097 0.86% 1156 9.55% /detail.php
3 28646 22.38% 830 6.86% /stats/
4 1985 1.55% 767 6.34% /sub.php
5 2276 1.78% 669 5.53% /stats/usage_201902.html
6 523 0.41% 266 2.20% /stats/usage_201810.html
7 346 0.27% 172 1.42% /cart.php
8 102 0.08% 66 0.55% /c92466/ava-presley.html
9 150 0.12% 43 0.36% /c30470/rachel-allan-perfect-angels.html
10 2 0.00% 37 0.31% /stats/usage_201502.html

Top 10 of 4127 Total Exit Pages
# Hits Visits URL
1 5567 4.35% 2270 18.74% /
2 1097 0.86% 888 7.33% /detail.php
3 1985 1.55% 852 7.03% /sub.php
4 28646 22.38% 830 6.85% /stats/
5 2276 1.78% 667 5.51% /stats/usage_201902.html
6 523 0.41% 267 2.20% /stats/usage_201810.html
7 766 0.60% 223 1.84% /t8/contact.html
8 475 0.37% 123 1.02% /c30476/sherri-hill.html
9 67 0.05% 53 0.44% /p4094590/14353.html
10 2 0.00% 37 0.31% /stats/usage_201502.html

Top 30 of 3949 Total Sites
# Hits Files KBytes Visits Hostname
1 27294 21.32% 27294 35.66% 271727 7.79% 14 0.11% 81.162.103.64
2 26523 20.72% 8981 11.73% 1469114 42.14% 424 3.35% 216.244.66.202
3 7581 5.92% 0 0.00% 1607 0.05% 31 0.24% 205.204.73.51
4 2645 2.07% 1916 2.50% 54574 1.57% 99 0.78% crawl-66-249-73-44.googlebot.com
5 2372 1.85% 1962 2.56% 52742 1.51% 196 1.55% crawl-66-249-65-4.googlebot.com
6 1752 1.37% 1508 1.97% 40347 1.16% 228 1.80% crawl-66-249-65-6.googlebot.com
7 1629 1.27% 348 0.45% 9212 0.26% 102 0.81% c-73-174-121-171.hsd1.pa.comcast.net
8 1536 1.20% 766 1.00% 11566 0.33% 163 1.29% 129.146.158.17
9 1457 1.14% 1277 1.67% 34084 0.98% 233 1.84% crawl-66-249-65-8.googlebot.com
10 1404 1.10% 0 0.00% 0 0.00% 92 0.73% 91.226.167.36
11 1244 0.97% 1062 1.39% 29714 0.85% 137 1.08% crawl-66-249-73-46.googlebot.com
12 1160 0.91% 1160 1.52% 11987 0.34% 658 5.19% 95-65-44-240.nordlinks.net
13 1080 0.84% 1 0.00% 223 0.01% 1 0.01% 104.40.7.211
14 1042 0.81% 355 0.46% 7290 0.21% 196 1.55% crawl-54-236-1-11.pinterest.com
15 1002 0.78% 0 0.00% 212 0.01% 42 0.33% vlan-153-aitos-84.comnet.bg
16 962 0.75% 962 1.26% 9941 0.29% 10 0.08% unn-156-146-50-1.cdn77.com
17 921 0.72% 307 0.40% 8224 0.24% 46 0.36% 162-214-103-11.unifiedlayer.com
18 907 0.71% 790 1.03% 22346 0.64% 146 1.15% crawl-66-249-73-48.googlebot.com
19 882 0.69% 312 0.41% 6583 0.19% 171 1.35% crawl-54-236-1-13.pinterest.com
20 749 0.59% 488 0.64% 81000 2.32% 103 0.81% 188-165-232-202.serverhub.ru
21 721 0.56% 512 0.67% 10473 0.30% 3 0.02% ool-ae2cde31.dyn.optonline.net
22 686 0.54% 147 0.19% 3890 0.11% 36 0.28% c-73-174-137-90.hsd1.pa.comcast.net
23 637 0.50% 147 0.19% 4001 0.11% 43 0.34% cpe-184-58-88-125.kyn.res.rr.com
24 498 0.39% 441 0.58% 12550 0.36% 7 0.06% 173-231-59-204.hosted.static.webnx.com
25 494 0.39% 200 0.26% 30516 0.88% 42 0.33% hosted-by.i3d.net
26 414 0.32% 356 0.47% 10135 0.29% 1 0.01% static.73.180.69.159.clients.your-server.de
27 401 0.31% 401 0.52% 11793 0.34% 1 0.01% ec2-35-174-109-178.compute-1.amazonaws.com
28 401 0.31% 401 0.52% 11704 0.34% 1 0.01% ec2-54-205-86-180.compute-1.amazonaws.com
29 398 0.31% 172 0.22% 27141 0.78% 34 0.27% 5.188.84.230
30 374 0.29% 368 0.48% 10720 0.31% 7 0.06% ec2-54-164-98-221.compute-1.amazonaws.com

Top 10 of 3949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26523 20.72% 8981 11.73% 1469114 42.14% 424 3.35% 216.244.66.202
2 27294 21.32% 27294 35.66% 271727 7.79% 14 0.11% 81.162.103.64
3 749 0.59% 488 0.64% 81000 2.32% 103 0.81% 188-165-232-202.serverhub.ru
4 2645 2.07% 1916 2.50% 54574 1.57% 99 0.78% crawl-66-249-73-44.googlebot.com
5 2372 1.85% 1962 2.56% 52742 1.51% 196 1.55% crawl-66-249-65-4.googlebot.com
6 1752 1.37% 1508 1.97% 40347 1.16% 228 1.80% crawl-66-249-65-6.googlebot.com
7 1457 1.14% 1277 1.67% 34084 0.98% 233 1.84% crawl-66-249-65-8.googlebot.com
8 494 0.39% 200 0.26% 30516 0.88% 42 0.33% hosted-by.i3d.net
9 1244 0.97% 1062 1.39% 29714 0.85% 137 1.08% crawl-66-249-73-46.googlebot.com
10 398 0.31% 172 0.22% 27141 0.78% 34 0.27% 5.188.84.230

Top 30 of 1804 Total Referrers
# Hits Referrer
1 69480 54.27% - (Direct Request)
2 3226 2.52% https://www.signaturesformal.com/sub.php
3 2890 2.26% https://www.signaturesformal.com/
4 1760 1.37% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 1735 1.36% https://xn--80aaxogeohj8b1f.xn--p1ai/
6 1094 0.85% http://n1sms.ru
7 988 0.77% http://signaturesformal.com/
8 941 0.74% https://sarafovo.org/in-bulgaria/
9 889 0.69% https://sarafovo.org/in-sarafovo/
10 756 0.59% https://drive.google.com/open
11 729 0.57% https://www.signaturesformal.com/t8/contact.html
12 700 0.55% http://creditscoresid.com
13 633 0.49% https://signaturesformal.com/
14 566 0.44% https://znakomstva.net/videochat
15 486 0.38% http://www.signaturesformal.com/
16 434 0.34% https://www.google.com/
17 383 0.30% http://www.signaturesformal.com/sub.php
18 348 0.27% https://www.google.ru/search
19 328 0.26% http://smsgor.ru
20 287 0.22% https://www.indianacampaignfinance.com/paydayloans/CO/
21 287 0.22% https://www.indianacampaignfinance.com/paydayloans/SD/
22 284 0.22% https://www.indianacampaignfinance.com/paydayloans/HI/
23 283 0.22% https://www.bigskycash.org/OK/Tulsa/
24 283 0.22% https://www.indianacampaignfinance.com/paydayloans/DE/
25 283 0.22% https://www.indianacampaignfinance.com/paydayloans/MN/
26 280 0.22% http://casinogamesjkk.com
27 279 0.22% https://www.signaturesformal.com/index.php
28 276 0.22% https://www.bigskycash.org/MN/
29 275 0.21% https://www.indianacampaignfinance.com/paydayloans/SC/
30 271 0.21% https://www.indianacampaignfinance.com/paydayloans/MS/

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% semalt.com
2 1 12.50% 99132:.com

Top 15 of 2021 Total User Agents
# Hits User Agent
1 26523 20.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 12788 9.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7278 5.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
4 3805 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3777 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 3684 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 2782 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 2229 1.74% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
9 1924 1.50% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 1831 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1536 1.20% AddThis.com (http://support.addthis.com/)
12 1160 0.91% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
13 1115 0.87% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 1113 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 1013 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for August 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 74239 57.99% 41090 53.69% 2125191 60.95% Unresolved/Unknown
2 37475 29.27% 27327 35.71% 853092 24.47% Commercial (com)
3 9672 7.56% 5334 6.97% 239209 6.86% Network (net)
4 2395 1.87% 1152 1.51% 181647 5.21% Russian Federation
5 1651 1.29% 0 0.00% 350 0.01% Bulgaria
6 708 0.55% 492 0.64% 22276 0.64% Germany
7 315 0.25% 270 0.35% 3436 0.10% Czech Republic
8 223 0.17% 206 0.27% 5546 0.16% India
9 180 0.14% 83 0.11% 6221 0.18% European Union
10 174 0.14% 75 0.10% 11483 0.33% Belarus
11 84 0.07% 50 0.07% 3228 0.09% Non-Profit (org)
12 82 0.06% 41 0.05% 6310 0.18% Turkey
13 55 0.04% 16 0.02% 522 0.01% Poland
14 52 0.04% 27 0.04% 443 0.01% Brazil
15 42 0.03% 7 0.01% 970 0.03% British Indian Ocean Territory
16 41 0.03% 17 0.02% 1991 0.06% Romania
17 41 0.03% 20 0.03% 307 0.01% St. Helena
18 38 0.03% 19 0.02% 1905 0.05% Moldova
19 38 0.03% 22 0.03% 1574 0.05% Ukraine
20 38 0.03% 19 0.02% 602 0.02% United Kingdom
21 36 0.03% 17 0.02% 2187 0.06% Mayotte
22 32 0.02% 10 0.01% 1828 0.05% Generic TLD (info)
23 29 0.02% 22 0.03% 443 0.01% Slovakia
24 28 0.02% 17 0.02% 2492 0.07% Israel
25 26 0.02% 18 0.02% 711 0.02% Canada
26 25 0.02% 7 0.01% 67 0.00% Viet Nam
27 23 0.02% 14 0.02% 349 0.01% Tokelau
28 22 0.02% 17 0.02% 1723 0.05% Italy
29 16 0.01% 13 0.02% 1970 0.06% Address Routing (arpa)
30 16 0.01% 7 0.01% 1381 0.04% Soviet Union


Generated by Webalizer Version 2.23