Usage Statistics for signaturesformal.com

Summary Period: October 2023
Generated 01-Nov-2023 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 489417
Total Files 294550
Total Pages 481966
Total Visits 27977
Total KBytes 21685819
Total Unique Sites 11152
Total Unique URLs 21873
Total Unique Referrers 5252
Total Unique User Agents 1790
. Avg Max
Hits per Hour 657 10128
Hits per Day 15787 44997
Files per Day 9501 35696
Pages per Day 15547 44756
Sites per Day 359 1134
Visits per Day 902 1479
KBytes per Day 699543 1776554
Hits by Response Code
Code 200 - OK 60.18% 294550
Code 301 - Moved Permanently 12.17% 59550
Code 302 - Found 27.19% 133063
Code 400 - Bad Request 0.00% 4
Code 404 - Not Found 0.46% 2250

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 8129 1.66% 2841 0.96% 7942 1.65% 475 1.70% 400 3.59% 237835 1.10%
2 12027 2.46% 4884 1.66% 11775 2.44% 855 3.06% 706 6.33% 341387 1.57%
3 6417 1.31% 3300 1.12% 6215 1.29% 855 3.06% 657 5.89% 274619 1.27%
4 10559 2.16% 5903 2.00% 10271 2.13% 1091 3.90% 659 5.91% 419312 1.93%
5 9963 2.04% 6986 2.37% 9693 2.01% 1021 3.65% 741 6.64% 446592 2.06%
6 11148 2.28% 3631 1.23% 10896 2.26% 733 2.62% 596 5.34% 335725 1.55%
7 10877 2.22% 4727 1.60% 10583 2.20% 613 2.19% 494 4.43% 320659 1.48%
8 11958 2.44% 5265 1.79% 11766 2.44% 1241 4.44% 620 5.56% 379441 1.75%
9 9010 1.84% 4450 1.51% 8805 1.83% 966 3.45% 639 5.73% 357077 1.65%
10 10942 2.24% 4184 1.42% 10714 2.22% 748 2.67% 548 4.91% 388079 1.79%
11 11739 2.40% 4870 1.65% 11412 2.37% 590 2.11% 489 4.38% 413282 1.91%
12 9683 1.98% 5793 1.97% 9449 1.96% 1479 5.29% 843 7.56% 381697 1.76%
13 9876 2.02% 5512 1.87% 9640 2.00% 1026 3.67% 762 6.83% 417114 1.92%
14 15838 3.24% 4393 1.49% 15652 3.25% 942 3.37% 727 6.52% 400601 1.85%
15 9817 2.01% 5539 1.88% 9660 2.00% 990 3.54% 797 7.15% 493635 2.28%
16 8921 1.82% 4522 1.54% 8616 1.79% 1106 3.95% 629 5.64% 398804 1.84%
17 8312 1.70% 3466 1.18% 8125 1.69% 609 2.18% 474 4.25% 327306 1.51%
18 11243 2.30% 5936 2.02% 11043 2.29% 1298 4.64% 1134 10.17% 577956 2.67%
19 11698 2.39% 8302 2.82% 11512 2.39% 956 3.42% 834 7.48% 885900 4.09%
20 20066 4.10% 8206 2.79% 19795 4.11% 863 3.08% 664 5.95% 859746 3.96%
21 11218 2.29% 5950 2.02% 10882 2.26% 593 2.12% 494 4.43% 633317 2.92%
22 15506 3.17% 11022 3.74% 15358 3.19% 1142 4.08% 787 7.06% 1192858 5.50%
23 12011 2.45% 6557 2.23% 11803 2.45% 1048 3.75% 875 7.85% 698996 3.22%
24 27979 5.72% 20967 7.12% 27601 5.73% 1081 3.86% 859 7.70% 1329424 6.13%
25 21997 4.49% 16294 5.53% 21726 4.51% 949 3.39% 659 5.91% 1219718 5.62%
26 23736 4.85% 15241 5.17% 23533 4.88% 573 2.05% 494 4.43% 1122683 5.18%
27 29099 5.95% 20957 7.11% 28831 5.98% 767 2.74% 608 5.45% 1496987 6.90%
28 28936 5.91% 21192 7.19% 28734 5.96% 857 3.06% 578 5.18% 1208139 5.57%
29 44997 9.19% 35696 12.12% 44756 9.29% 1386 4.95% 764 6.85% 1776554 8.19%
30 27380 5.59% 21148 7.18% 27150 5.63% 730 2.61% 528 4.73% 1327268 6.12%
31 28335 5.79% 16816 5.71% 28028 5.82% 761 2.72% 656 5.88% 1023107 4.72%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 707 21942 4.48% 394 12232 4.15% 699 21684 4.50% 31553 978153 4.51%
1 695 21564 4.41% 389 12066 4.10% 686 21267 4.41% 30819 955388 4.41%
2 520 16123 3.29% 266 8248 2.80% 511 15841 3.29% 21898 678850 3.13%
3 153 4743 0.97% 91 2829 0.96% 151 4697 0.97% 6613 205003 0.95%
4 135 4200 0.86% 82 2555 0.87% 134 4171 0.87% 5718 177250 0.82%
5 144 4490 0.92% 81 2536 0.86% 141 4388 0.91% 6742 209016 0.96%
6 274 8499 1.74% 183 5693 1.93% 270 8388 1.74% 14177 439494 2.03%
7 493 15295 3.13% 251 7793 2.65% 485 15065 3.13% 19730 611636 2.82%
8 588 18233 3.73% 335 10395 3.53% 580 18003 3.74% 25547 791958 3.65%
9 706 21896 4.47% 440 13670 4.64% 694 21524 4.47% 35991 1115726 5.14%
10 975 30244 6.18% 557 17293 5.87% 962 29831 6.19% 44096 1366977 6.30%
11 919 28494 5.82% 535 16585 5.63% 906 28094 5.83% 35333 1095335 5.05%
12 815 25289 5.17% 515 15988 5.43% 801 24847 5.16% 36423 1129104 5.21%
13 885 27454 5.61% 590 18301 6.21% 871 27004 5.60% 38886 1205480 5.56%
14 794 24626 5.03% 484 15018 5.10% 780 24197 5.02% 35758 1108513 5.11%
15 732 22698 4.64% 427 13244 4.50% 718 22258 4.62% 32884 1019413 4.70%
16 738 22899 4.68% 474 14722 5.00% 726 22535 4.68% 34960 1083768 5.00%
17 1069 33139 6.77% 733 22731 7.72% 1056 32741 6.79% 42425 1315176 6.06%
18 868 26938 5.50% 565 17528 5.95% 854 26494 5.50% 37532 1163481 5.37%
19 688 21337 4.36% 418 12959 4.40% 676 20977 4.35% 32792 1016544 4.69%
20 712 22087 4.51% 409 12708 4.31% 700 21708 4.50% 32527 1008334 4.65%
21 734 22782 4.65% 410 12727 4.32% 724 22465 4.66% 32406 1004572 4.63%
22 707 21922 4.48% 434 13464 4.57% 695 21561 4.47% 32316 1001791 4.62%
23 726 22523 4.60% 427 13265 4.50% 716 22226 4.61% 32415 1004857 4.63%

Top 30 of 21873 Total URLs
# Hits KBytes URL
1 60631 12.39% 7313221 33.72% /stats/usage_202310.html
2 25583 5.23% 3282955 15.14% /stats/usage_202309.html
3 20438 4.18% 1990879 9.18% /
4 6304 1.29% 749965 3.46% /sub.php
5 6254 1.28% 796326 3.67% /stats/usage_202307.html
6 4621 0.94% 593268 2.74% /stats/usage_202304.html
7 3784 0.77% 709 0.00% /detail.php
8 2032 0.42% 46 0.00% /robots.txt
9 783 0.16% 101274 0.47% /t8/contact.html
10 662 0.14% 83873 0.39% /stats/usage_202308.html
11 509 0.10% 91509 0.42% /p7458695/mac-duggal-prom-61041m.html
12 307 0.06% 12533 0.06% /c30476/sherri-hill.html
13 192 0.04% 7189 0.03% /c38308/sales-and-specials.html
14 187 0.04% 5939 0.03% /c30471/sugar-by-mac-duggal.html
15 155 0.03% 5185 0.02% /p14320248/sherri-hill-51885.html
16 146 0.03% 5245 0.02% /p20772416/sherri-hill-55500.html
17 143 0.03% 4526 0.02% /cart.php
18 126 0.03% 4190 0.02% /c46535/bridal-specials.html
19 113 0.02% 4896 0.02% /c47508/sexiest-styles.html
20 112 0.02% 4311 0.02% /c30470/rachel-allan-perfect-angels.html
21 110 0.02% 7081 0.03% /c70456/alyce-paris-shorts.html
22 108 0.02% 7450 0.03% /c29576/alyce-paris-prom.html
23 90 0.02% 3931 0.02% /c87755/top-10-prom-catalog.html
24 88 0.02% 6892 0.03% /c93114/ashley-lauren.html
25 88 0.02% 4675 0.02% /c99838/ellie-wilde.html
26 88 0.02% 7406 0.03% /c99839/colors.html
27 84 0.02% 3596 0.02% /c101836/amarra.html
28 81 0.02% 3293 0.02% /c75184/rachel-allan-short-dresses.html
29 80 0.02% 2626 0.01% /p8180221/sherri-hill-2771.html
30 77 0.02% 2671 0.01% /p19323661/moda-bella-bridal-mb2120.html

Top 10 of 21873 Total URLs By KBytes
# Hits KBytes URL
1 60631 12.39% 7313221 33.72% /stats/usage_202310.html
2 25583 5.23% 3282955 15.14% /stats/usage_202309.html
3 20438 4.18% 1990879 9.18% /
4 6254 1.28% 796326 3.67% /stats/usage_202307.html
5 6304 1.29% 749965 3.46% /sub.php
6 4621 0.94% 593268 2.74% /stats/usage_202304.html
7 783 0.16% 101274 0.47% /t8/contact.html
8 509 0.10% 91509 0.42% /p7458695/mac-duggal-prom-61041m.html
9 662 0.14% 83873 0.39% /stats/usage_202308.html
10 307 0.06% 12533 0.06% /c30476/sherri-hill.html

Top 10 of 9717 Total Entry Pages
# Hits Visits URL
1 20438 4.18% 3872 17.03% /
2 3784 0.77% 1870 8.22% /detail.php
3 6304 1.29% 771 3.39% /sub.php
4 6 0.00% 546 2.40% /stats/usage_201502.html
5 4621 0.94% 272 1.20% /stats/usage_202304.html
6 60631 12.39% 179 0.79% /stats/usage_202310.html
7 509 0.10% 162 0.71% /p7458695/mac-duggal-prom-61041m.html
8 187 0.04% 64 0.28% /c30471/sugar-by-mac-duggal.html
9 783 0.16% 51 0.22% /t8/contact.html
10 662 0.14% 45 0.20% /stats/usage_202308.html

Top 10 of 9686 Total Exit Pages
# Hits Visits URL
1 20438 4.18% 5106 21.26% /
2 3784 0.77% 1537 6.40% /detail.php
3 6304 1.29% 757 3.15% /sub.php
4 6 0.00% 547 2.28% /stats/usage_201502.html
5 783 0.16% 393 1.64% /t8/contact.html
6 4621 0.94% 272 1.13% /stats/usage_202304.html
7 60631 12.39% 174 0.72% /stats/usage_202310.html
8 509 0.10% 127 0.53% /p7458695/mac-duggal-prom-61041m.html
9 307 0.06% 95 0.40% /c30476/sherri-hill.html
10 187 0.04% 47 0.20% /c30471/sugar-by-mac-duggal.html

Top 30 of 11152 Total Sites
# Hits Files KBytes Visits Hostname
1 119460 24.41% 0 0.00% 0 0.00% 303 1.08% static.183.13.243.136.clients.your-server.de
2 75978 15.52% 71854 24.39% 2302589 10.62% 92 0.33% crawl-66-249-73-228.googlebot.com
3 49922 10.20% 7492 2.54% 1168087 5.39% 491 1.76% 216.244.66.202
4 26733 5.46% 25180 8.55% 801892 3.70% 88 0.31% crawl-66-249-73-229.googlebot.com
5 24340 4.97% 24340 8.26% 3124125 14.41% 30 0.11% v2137514.hosted-by-vdsina.ru
6 15055 3.08% 15055 5.11% 2479098 11.43% 14 0.05% 5.42.66.20
7 12555 2.57% 11768 4.00% 374738 1.73% 104 0.37% crawl-66-249-73-230.googlebot.com
8 12190 2.49% 12178 4.13% 1481763 6.83% 21 0.08% 5.42.65.19
9 9002 1.84% 8871 3.01% 1036202 4.78% 37 0.13% 5.42.65.70
10 8681 1.77% 8681 2.95% 1045143 4.82% 12 0.04% 185.149.146.53
11 7913 1.62% 7802 2.65% 973245 4.49% 52 0.19% client.yota.ru
12 7308 1.49% 7308 2.48% 889246 4.10% 12 0.04% 5.42.67.16
13 5771 1.18% 5771 1.96% 704515 3.25% 14 0.05% 5.42.65.8
14 5157 1.05% 5157 1.75% 661679 3.05% 17 0.06% 65-109-97-126.ptr
15 5076 1.04% 5076 1.72% 617141 2.85% 11 0.04% 5.42.64.62
16 4398 0.90% 3768 1.28% 517454 2.39% 9 0.03% 185.172.128.116
17 3674 0.75% 3491 1.19% 110560 0.51% 14 0.05% crawl-66-249-73-231.googlebot.com
18 2891 0.59% 2662 0.90% 83649 0.39% 54 0.19% crawl-66-249-73-232.googlebot.com
19 2840 0.58% 2829 0.96% 89905 0.41% 4 0.01% crawling-gateway-136-243-220-209.dataforseo.com
20 2761 0.56% 2587 0.88% 83736 0.39% 12 0.04% crawl-66-249-65-229.googlebot.com
21 2580 0.53% 2363 0.80% 73220 0.34% 11 0.04% crawl-66-249-65-68.googlebot.com
22 2507 0.51% 2447 0.83% 441147 2.03% 1 0.00% 51.68.167.77
23 2320 0.47% 2143 0.73% 66816 0.31% 45 0.16% crawl-66-249-73-233.googlebot.com
24 2136 0.44% 1998 0.68% 64828 0.30% 1 0.00% ec2-100-25-140-239.compute-1.amazonaws.com
25 1705 0.35% 1592 0.54% 49308 0.23% 31 0.11% crawl-66-249-73-234.googlebot.com
26 1251 0.26% 1170 0.40% 36525 0.17% 18 0.06% crawl-66-249-73-235.googlebot.com
27 1164 0.24% 1039 0.35% 32245 0.15% 9 0.03% crawl-66-249-65-69.googlebot.com
28 1138 0.23% 1116 0.38% 36425 0.17% 5 0.02% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
29 1060 0.22% 1027 0.35% 33426 0.15% 4 0.01% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
30 1000 0.20% 977 0.33% 31838 0.15% 8 0.03% ec2-54-184-159-16.us-west-2.compute.amazonaws.com

Top 10 of 11152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24340 4.97% 24340 8.26% 3124125 14.41% 30 0.11% v2137514.hosted-by-vdsina.ru
2 15055 3.08% 15055 5.11% 2479098 11.43% 14 0.05% 5.42.66.20
3 75978 15.52% 71854 24.39% 2302589 10.62% 92 0.33% crawl-66-249-73-228.googlebot.com
4 12190 2.49% 12178 4.13% 1481763 6.83% 21 0.08% 5.42.65.19
5 49922 10.20% 7492 2.54% 1168087 5.39% 491 1.76% 216.244.66.202
6 8681 1.77% 8681 2.95% 1045143 4.82% 12 0.04% 185.149.146.53
7 9002 1.84% 8871 3.01% 1036202 4.78% 37 0.13% 5.42.65.70
8 7913 1.62% 7802 2.65% 973245 4.49% 52 0.19% client.yota.ru
9 7308 1.49% 7308 2.48% 889246 4.10% 12 0.04% 5.42.67.16
10 26733 5.46% 25180 8.55% 801892 3.70% 88 0.31% crawl-66-249-73-229.googlebot.com

Top 30 of 5252 Total Referrers
# Hits Referrer
1 231899 47.38% - (Direct Request)
2 9795 2.00% https://apkzavr.com/
3 9765 2.00% https://prezentacii.info/
4 9705 1.98% https://apkstorage.net/
5 9630 1.97% https://www.mobilecards.com.ua/
6 9585 1.96% https://blackdroid.mobi/
7 9510 1.94% https://fitness-crimea.ru/
8 9300 1.90% https://coloriage-carnaval.com/
9 9045 1.85% https://ausmalbilderdisney.com/
10 8835 1.81% https://driverss.net/
11 8730 1.78% https://vzlomannye-igry-dlya-android.net/
12 8727 1.78% https://gen-msk.ru
13 8670 1.77% https://prodroiders.net/
14 8505 1.74% https://pdatop.net/
15 8385 1.71% https://vzlomannye-igry-na-android.net/
16 8229 1.68% https://kupit-dzheneriki-v-moskve.ru
17 7842 1.60% https://generik-spb.ru
18 4639 0.95% https://yandex-google-seo.ru/
19 4368 0.89% https://www.signaturesformal.com/sub.php
20 4079 0.83% https://ekskurzia-dubai.bg
21 3420 0.70% https://www.signaturesformal.com/
22 3132 0.64% https://unicef-deutschland.de
23 3049 0.62% https://shumoizolyaciya-avto1.ru/
24 2994 0.61% https://ukladka-trotuarnoj-plitki1.ru/
25 2973 0.61% https://one-pin-up-casino.ru/
26 2955 0.60% https://sg-video-test.ru
27 2258 0.46% https://ipregpro.ru/
28 2199 0.45% https://xn--mg-sb-k11bwg.com
29 2180 0.45% https://sibprom-nsk.ru/
30 2154 0.44% https://sumkispb.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 11.54% https://www.signaturesformal.com/
2 3 11.54% https://www.signaturesformal.com/c30471/sugar-by-mac-duggal.html
3 3 11.54% https://www.signaturesformal.com/p17567540/sherri-hill-53136.html
4 3 11.54% https://www.signaturesformal.com/p21493567/florencia-bridal-rb3154.htmlsrsltid=afmboorzwhitmbbihh5lwue5xsnbogxop8zgpqknlvetwvgg
5 2 7.69% https://www.signaturesformal.com/c101880/aleta.html
6 2 7.69% https://www.signaturesformal.com/c30470/rachel-allan-perfect-angels.html
7 1 3.85% https://www.signaturesformal.com/p12420524/tiffany-designs-16202.html
8 1 3.85% https://www.signaturesformal.com/p14322562/sherri-hill-51781.html
9 1 3.85% https://www.signaturesformal.com/p14871627/marys-bridal-6600.html
10 1 3.85% https://www.signaturesformal.com/p16837178/marys-bridal-mb3084.html
11 1 3.85% https://www.signaturesformal.com/p20437126/sherri-hill-55104.html
12 1 3.85% https://www.signaturesformal.com/p20437307/sherri-hill-55163.html
13 1 3.85% https://www.signaturesformal.com/p21680334/alyce-paris-homecoming-4639.html
14 1 3.85% https://www.signaturesformal.com/p2859219/6641.html
15 1 3.85% https://www.signaturesformal.com/p3000999/16061.html
16 1 3.85% https://www.signaturesformal.com/p8793697/sherri-hill-32017.html

Top 15 of 1790 Total User Agents
# Hits User Agent
1 199213 40.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 49922 10.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 35161 7.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Mobile
4 10696 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
5 10650 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Mobile
6 8117 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7880 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7835 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 7773 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5671 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 4436 0.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 4094 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4048 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4035 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4031 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 183768 37.55% 163045 55.35% 5280066 24.35% Commercial (com)
2 140373 28.68% 89741 30.47% 11881352 54.79% Unresolved/Unknown
3 119783 24.47% 110 0.04% 6383 0.03% Germany
4 32671 6.68% 32354 10.98% 4131839 19.05% Russian Federation
5 7047 1.44% 4743 1.61% 223015 1.03% Network (net)
6 3897 0.80% 3695 1.25% 119737 0.55% European Union
7 339 0.07% 269 0.09% 7611 0.04% Non-Profit (org)
8 197 0.04% 66 0.02% 1895 0.01% New Zealand
9 172 0.04% 77 0.03% 2179 0.01% Canada
10 143 0.03% 6 0.00% 193 0.00% Brazil
11 132 0.03% 90 0.03% 1916 0.01% Czech Republic
12 126 0.03% 19 0.01% 1209 0.01% United States
13 116 0.02% 32 0.01% 1153 0.01% Australia
14 53 0.01% 36 0.01% 744 0.00% Japan
15 47 0.01% 21 0.01% 4122 0.02% St. Pierre and Miquelon
16 44 0.01% 25 0.01% 4779 0.02% United Arab Emirates
17 37 0.01% 13 0.00% 2423 0.01% Viet Nam
18 31 0.01% 9 0.00% 1338 0.01% Poland
19 29 0.01% 14 0.00% 2669 0.01% Ukraine
20 27 0.01% 18 0.01% 526 0.00% Kenya
21 23 0.00% 19 0.01% 514 0.00% Singapore
22 22 0.00% 9 0.00% 261 0.00% Ireland
23 19 0.00% 11 0.00% 952 0.00% Greece
24 19 0.00% 11 0.00% 1022 0.00% Netherlands
25 18 0.00% 8 0.00% 1480 0.01% Belarus
26 18 0.00% 2 0.00% 57 0.00% India
27 17 0.00% 11 0.00% 242 0.00% Mexico
28 16 0.00% 0 0.00% 1 0.00% Indonesia
29 16 0.00% 7 0.00% 158 0.00% Turkey
30 14 0.00% 11 0.00% 323 0.00% Educational (edu)


Generated by Webalizer Version 2.23